AtlanticBeach
Senior
- Aug 20, 2002
- 341
- 2
The following was extracted from an article published on January 9, 2003 and I''ve complied this for informational purposes only. I will defer to all of you regarding the implications of the data.
Carrier Jets Props Total Percent Props
AA 964 147 1,111 14
DL 764 58 822 7
UA 695 96 791 12
NW 515 89 604 15
US 340 219 559 40
CO 548 0 548 0
WN 371 0 371 0
HP 186 11 197 6
The author indicated that the DL statistic may not be completely accurate.
Carrier Jets Props Total Percent Props
AA 964 147 1,111 14
DL 764 58 822 7
UA 695 96 791 12
NW 515 89 604 15
US 340 219 559 40
CO 548 0 548 0
WN 371 0 371 0
HP 186 11 197 6
The author indicated that the DL statistic may not be completely accurate.