Nwa System Traffic Yoy

Jan 7, 2004
1,548
0
Red Planet
Visit site
Full Year 2004 Full Year 2003 Change

Revenue Passenger Miles (000s):
System 73,311,608 68,476,151 7.1%
Domestic 42,853,482 40,435,242 6.0%
International 30,458,126 28,040,909 8.6%
Pacific 20,000,505 18,198,704 9.9%
Atlantic 10,457,621 9,842,205 6.3%

Available Seat Miles (000s):
System 91,378,063 88,593,336 3.1%
Domestic 56,137,409 54,491,924 3.0%
International 35,240,654 34,101,412 3.3%
Pacific 23,025,108 22,367,177 2.9%
Atlantic 12,215,546 11,734,235 4.1%

Load Factor:
System 80.2% 77.3% 2.9 pts
Domestic 76.3% 74.2% 2.1 pts
International 86.4% 82.2% 4.2 pts
Pacific 86.9% 81.4% 5.5 pts
Atlantic 85.6% 83.9% 1.7 pts

Enplaned Passengers 55,373,798 51,865,303 6.8%
 

Latest posts

Back
Top