Institutional Holders Of Amr

buhbye

Advanced
Jan 16, 2004
122
0
To Date:
AMR CORP (AMR) COM (NYSE) All Holders
Company Name SharesHeld Change in Shares % Change Shares $ Market
Value % of Portfolio % of TSO Report Date
FMR CORP 22,638,806 -35,074 -0.15 287,965,612 0.06 14.19 12/31/2003
2 PAR CAPITAL MANAGEMENT INC 14,800,000 0 0.00 188,256,000 15.72 9.27 12/31/2003
3 PRIMECAP MANAGEMENT CO/CA/ 14,176,345 -615,498 -4.16 180,323,108 0.55 8.88 12/31/2003
4 WELLINGTON MANAGEMENT CO LLP 11,528,330 1,971,640 20.63 146,640,358 0.07 7.22 12/31/2003
5 LORD ABBETT & CO 9,979,535 -583,061 -5.52 126,939,685 0.26 6.25 12/31/2003
6 STARO ASSET MANAGEMENT L L C 6,450,800 -1,331,200 -17.11 82,054,176 11.21 4.04 12/31/2003
7 BARCLAYS GLOBAL INVESTORS NA /CA/ 4,841,671 676,448 16.24 61,586,055 0.01 3.03 12/31/2003
8 AMERICAN EXPRESS FINANCIAL CORP 4,462,982 -158,600 -3.43 56,769,131 0.09 2.80 12/31/2003
9 ICC CAPITAL MANAGEMENT INC/ 4,066,350 81,500 2.05 51,723,972 4.40 2.55 12/31/2003
10 NUMERIC INVESTORS LIMITED PARTNERSHIP 3,991,000 975,400 32.35 50,765,520 0.92 2.50 12/31/2003
11 JENNISON ASSOCIATES LLC 3,677,903 1,325,982 56.38 46,782,926 0.11 2.30 12/31/2004
12 BRANDES INVESTMENT PARTNERS LLC 3,073,352 661,047 27.40 39,093,037 0.10 1.93 12/31/2003
13 GARTMORE MUTUAL FUND CAPITAL TRUST 2,764,069 1,119,069 68.03 35,158,958 0.38 1.73 12/31/2003
14 STATE STREET CORP 2,759,499 -21,289 -0.77 35,100,827 0.01 1.73 12/31/2003
15 FRANKLIN RESOURCES INC 2,720,116 1,639,628 151.75 34,599,876 0.04 1.70 12/31/2003
16 VANGUARD GROUP INC 2,567,820 328,055 14.65 32,662,670 0.01 1.61 12/31/2003
17 GOLDMAN SACHS GROUP INC/ 2,045,512 482,531 30.87 26,018,913 0.02 1.28 12/31/2003
18 WACHOVIA CORP NEW 2,038,026 1,870,101 >1000% 25,923,691 0.04 1.28 12/31/2003
19 ALLIANZ DRESDNER ASSET MANAGEMENT OF AMERICA L P 2,011,000 -197,045 -8.92 25,579,920 0.05 1.26 12/31/2003
20 MELLON BANK N A 2,002,452 417,648 26.35 25,471,189 0.02 1.25 12/31/2003
21 U S TRUST CORP /NY 1,976,628 -156,311 -7.33 25,142,708 0.05 1.24 12/31/2003
22 MARATHON ASSET MANAGEMENT LTD/LONDON 1,931,400 0 0.00 24,567,408 0.37 1.21 12/31/2003
23 FLEETBOSTON FINANCIAL CORP 1,734,117 890,268 105.50 22,057,968 0.04 1.09 12/31/2003
24 CAPITAL RESEARCH & MANAGEMENT CO 1,730,000 -1,620,000 -48.36 22,005,600 0.01 1.08 12/31/2003
25 MORGAN STANLEY 1,633,865 -976,417 -37.41 20,782,763 0.01 1.02 12/31/2003
26 GARTMORE SA CAPITAL TRUST 1,595,805 1,451,045 >1000% 20,298,640 0.61 1.00 12/31/2003
27 MCKINLEY CAPITAL MANAGEMENT INC /AK 1,588,355 1,588,355 NEW 20,203,876 0.56 1.00 12/31/2003
28 ARDSLEY ADVISORY PARTNERS 1,450,000 -450,000 -23.68 18,444,000 1.97 0.91 12/31/2003
29 SIRIOS CAPITAL MANAGEMENT L P 1,430,150 19,350 1.37 18,191,508 1.19 0.90 12/31/2003
30 TIAA CREF INVESTMENT MANAGEMENT LLC 1,293,134 17,100 1.34 16,448,664 0.02 0.81 12/31/2003
31 FIDELITY INTERNATIONAL LTD 1,263,300 111,200 9.65 16,069,176 0.08 0.79 12/31/2003
32 NORTHERN TRUST CORP 1,248,916 322,195 34.77 15,886,212 0.01 0.78 12/31/2003
33 UBS SECURITIES LLC 1,194,474 892,828 295.99 15,193,709 0.09 0.75 12/31/2003
34 BANK ONE CORP/ 1,077,878 1,077,124 >1000% 13,710,608 0.04 0.68 12/31/2003
35 SCHRODER INVESTMENT MANAGEMENT GROUP 1,072,500 120,000 12.60 13,642,200 0.21 0.67 12/31/2003
36 US BANCORP \DE\ 962,469 917,245 >1000% 12,242,606 0.04 0.60 12/31/2003
37 COLONIAL MANAGEMENT ASSOCIATES INC 959,000 -1,756,600 -64.69 12,198,480 0.21 0.60 3/31/2003
38 GMO TRUST 946,200 462,000 95.42 12,035,664 0.09 0.59 12/31/2003
39 CITIGROUP INC 925,431 -191,772 -17.17 11,771,482 0.01 0.58 12/31/2003
40 CREDIT SUISSE FIRST BOSTON INC 914,257 656,936 255.30 11,629,349 0.05 0.57 12/31/2003

41 AELTUS INVESTMENT MANAGEMENT INC 811,600 811,600 NEW 10,323,552 0.04 0.51 12/31/2003
42 CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM 757,800 26,623 3.64 9,639,216 0.02 0.47 12/31/2003
43 BPI GLOBAL ASSET MANAGEMENT LLP 672,100 -612,300 -47.67 8,549,112 0.55 0.42 12/31/2003
44 FEDERATED INVESTORS INC /PA/ 560,000 560,000 NEW 7,123,200 0.04 0.35 12/31/2003
45 FREEDOM CAPITAL MANAGEMENT LLC 559,685 171,205 44.07 7,119,193 0.45 0.35 12/31/2003
46 BANK OF AMERICA CORP /DE/ 511,630 60,064 13.30 6,507,934 0.01 0.32 12/31/2003
47 J P MORGAN CHASE & CO 507,382 130,599 34.66 6,453,899 0.01 0.32 12/31/2003
48 PEQUOT CAPITAL MANAGEMENT INC/CT/ 503,800 0 0.00 6,408,336 0.15 0.32 12/31/2003
49 CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM 416,003 3,371 0.82 5,291,558 0.01 0.26 12/31/2003
50 ING INVESTMENTS LLC 391,300 391,300 NEW 4,977,336 0.05 0.25 12/31/2003
51 OLD MUTUAL ASSET MANAGERS UK LTD 386,548 372,143 >1000% 4,916,891 0.38 0.24 12/31/2003
52 MERRILL LYNCH ASSET MANAGEMENT INC 358,727 -13,667 -3.67 4,563,007 0.01 0.22 12/31/2003
53 OPPENHEIMER FUNDS INC 325,000 65,000 25.00 4,134,000 0.01 0.20 12/31/2003
54 STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM 314,531 0 0.00 4,000,834 0.01 0.20 12/31/2003
55 AQR CAPITAL MANAGEMENT LLC 297,952 -300 -0.10 3,789,949 0.30 0.19 12/31/2003
56 CALAMOS ASSET MANAGEMENT INC 288,000 288,000 NEW 3,663,360 0.01 0.18 12/31/2003
57 TYKHE CAPITAL LLC 280,500 - - 3,567,960 0.68 0.18 12/31/2003
58 UNITED SERVICES AUTOMOBILE ASSOCIATION 269,900 0 0.00 3,433,128 0.05 0.17 12/31/2003
59 PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO 267,188 -4,763 -1.75 3,398,631 0.01 0.17 12/31/2003
60 UBS AMERICAS INC 260,308 60,517 30.29 3,311,118 0.03 0.16 12/31/2003
61 CAXTON ASSOCIATES LLC 250,000 -50,000 -16.67 3,180,000 0.12 0.16 12/31/2003
62 WC CAPITAL MANAGEMENT LLC 246,400 246,400 NEW 3,134,208 0.55 0.15 12/31/2003
63 NOMURA HOLDINGS INC 236,000 5,600 2.43 3,001,920 0.03 0.15 12/31/2003
64 NOMURA SECURITIES CO LTD 225,000 0 0.00 2,862,000 0.02 0.14 6/30/2003
65 TOBIAS SETH 225,000 -536,400 -70.45 2,862,000 1.00 0.14 12/31/2003
66 BNP PARIBAS SECURITIES CORP 216,299 194,499 892.20 2,751,323 1.34 0.14 12/31/2003
67 CITADEL L P 207,300 62,261 42.93 2,636,856 0.03 0.13 12/31/2003
68 DG CAPITAL MANAGEMENT INC 200,000 200,000 NEW 2,544,000 0.65 0.13 12/31/2003
69 HANCOCK JOHN ADVISERS INC 200,000 0 0.00 2,544,000 0.02 0.13 12/31/2003
70 SHIVERICK PAUL C 200,000 -311,500 -60.90 2,544,000 0.27 0.13 12/31/2003
71 MERRILL LYNCH & CO INC 192,374 70,000 57.20 2,446,997 0.01 0.12 12/31/2003
72 SALUS CAPITAL MANAGEMENT INC 190,413 190,413 NEW 2,422,053 0.49 0.12 12/31/2003
73 STRS OHIO 189,000 -125,100 -39.83 2,404,080 0.01 0.12 12/31/2003
74 JACOBS LEVY EQUITY MANAGEMENT INC 185,900 -1,230,800 -86.88 2,364,648 0.02 0.12 12/31/2003
75 GABELLI ASSET MANAGEMENT INC ET AL 185,000 0 0.00 2,353,200 0.01 0.12 12/31/2003
76 COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS 177,560 -139,340 -43.97 2,258,563 0.01 0.11 12/31/2003
77 DEUTSCHE BANK AG\ 173,872 -1,049,793 -85.79 2,211,652 0.00 0.11 12/31/2003
78 LONGWOOD INVESTMENT ADVISORS INC/PA 150,000 -1,889,250 -92.64 1,908,000 0.18 0.09 12/31/2003
79 NATCAN INVESTMENT MANAGEMENT INC 149,500 149,500 NEW 1,901,640 0.03 0.09 12/31/2003
80 BANK OF NEW YORK /NY/ 136,458 106,008 348.14 1,735,746 0.01 0.09 12/31/2003
81 MEEDER ASSET MANAGEMENT INC 112,658 -53,407 -32.16 1,433,010 0.82 0.07 12/31/2003
82 DFA INVESTMENT DIMENSIONS GROUP INC 110,800 12,700 12.95 1,409,376 0.00 0.07 12/31/2003
83 DARMEL MANAGEMENT LLC 110,000 110,000 NEW 1,399,200 2.73 0.07 3/31/2003
84 PROFUND ADVISORS LLC 104,988 64,220 157.53 1,335,447 0.04 0.07 12/31/2003
85 TEACHERS ADVISORS INC 101,951 15,531 17.97 1,296,817 0.02 0.06 12/31/2003
86 WHITNEY ASSET MANAGEMENT LLC 100,000 0 0.00 1,272,000 0.02 0.06 12/31/2003
87 WHITEFORD ADVISORS LLC 100,000 - - 1,272,000 0.75 0.06 12/31/2003
88 MASTERS CAPITAL MANAGEMENT LLC 100,000 -50,000 -33.33 1,272,000 1.14 0.06 12/31/2003
89 SG COWEN SECURITIES CORP 99,038 85,058 608.43 1,259,763 0.08 0.06 12/31/2003
90 HMC INVESTORS LLC 95,300 - - 1,212,216 0.44 0.06 12/31/2003
91 PRUDENTIAL FINANCIAL INC 93,403 3,135 3.47 1,188,086 0.00 0.06 12/31/2003
92 EAGLE ASSET MANAGEMENT INC 90,000 90,000 NEW 1,144,800 0.02 0.06 12/31/2003
93 METROPOLITAN LIFE INSURANCE CO/NY 89,839 10,168 12.76 1,142,752 0.01 0.06 12/31/2003
94 PARADIGM ASSET MANAGEMENT CO LLC/NY 89,700 89,700 NEW 1,140,984 0.13 0.06 12/31/2003
95 AMERICAN INTERNATIONAL GROUP INC 85,356 18,532 27.73 1,085,728 0.01 0.05 12/31/2003
96 GRT CAPITAL PARTNERS LLC 85,200 0 0.00 1,083,744 0.50 0.05 12/31/2003
97 AXA 80,950 21,550 36.28 1,029,684 0.00 0.05 12/31/2003
98 THRIVENT FINANCIAL FOR LUTHERANS 80,696 58,100 257.13 1,026,453 0.02 0.05 12/31/2003
99 GEODE CAPITAL MANAGEMENT LLC 64,856 2,860 4.61 824,968 0.00 0.04 12/31/2003
100. NATIONAL FIDUCIARY SERVICES NA 60,900 60,900 NEW 774,648 0.14 0.04 12/31/2003
101 FIRST INVESTORS MANAGEMENT CO INC 58,460 58,460 NEW 743,611 0.03 0.04 12/31/2003
102 MILLENNIUM MANAGEMENT LLC 52,552 52,552 NEW 668,461 0.02 0.03 12/31/2003
103 LEVIN JOHN A & CO INC /NY/ 50,000 50,000 NEW 636,000 0.01 0.03 12/31/2003
104 BALYASNY ASSET MANAGEMENT LLC 50,000 50,000 NEW 636,000 0.18 0.03 12/31/2003
105 PARAMETRIC PORTFOLIO ASSOCIATES 49,073 10,223 26.31 624,209 0.01 0.03 12/31/2003
106 BEAR STEARNS & CO INC /NY/ 48,622 8,226 20.36 618,472 0.01 0.03 12/31/2003
107 NEW YORK LIFE INVESTMENT MANAGEMENT LLC 47,113 42,567 936.36 599,277 0.01 0.03 12/31/2003
108 MUNDER CAPITAL MANAGEMENT 43,380 3,665 9.23 551,794 0.00 0.03 12/31/2003
109 NOMURA ASSET MANAGEMENT CO LTD 42,000 -25,000 -37.31 534,240 0.03 0.03 12/31/2003
110 DELAWARE MANAGEMENT CO INC/DE/ 41,100 24,100 141.76 522,792 0.00 0.03 12/31/2003
111 SATELLITE ASSET MANAGEMENT LP 40,000 -55,000 -57.89 508,800 0.20 0.03 12/31/2003
112 MANUFACTURERES LIFE INSURANCE CO 38,446 1 0.00 489,033 0.00 0.02 12/31/2003
113 LOOMIS SAYLES & CO L P 37,425 -73,900 -66.38 476,046 0.00 0.02 12/31/2003
114 LEHMAN BROTHERS HOLDINGS INC 36,802 -62,522 -62.95 468,121 0.00 0.02 12/31/2003
115 LOS ANGELES CAPITAL MANAGEMENT & EQUITY RESEARCH INC 34,655 -33,832 -49.40 440,812 0.02 0.02 12/31/2003
116 SUN LIFE FINANCIAL INC 32,953 0 0.00 419,162 0.03 0.02 12/31/2003
117 THRIVENT INVESTMENT MANAGEMENT INC 32,900 32,900 NEW 418,488 0.01 0.02 12/31/2003
118 SUNRISE PARTNERS LLC /CT 31,900 -36,700 -53.50 405,768 0.05 0.02 12/31/2003
119 PADCO ADVISORS INC /MD NEW/ 30,100 -23,194 -43.52 382,872 0.01 0.02 12/31/2003
120. MFC GLOBAL INVESTMENT MANAGEMENT USA LTD 29,846 5,701 23.61 379,641 0.02 0.02 12/31/2003
121 NATIONAL CITY CORP 25,906 -1,188 -4.38 329,524 0.00 0.02 12/31/2003
122 DKR CAPITAL PARTNERS LP 25,700 25,700 NEW 326,904 0.07 0.02 12/31/2003
123 TURNER INVESTMENT MANAGEMENT LLC 24,900 - - 316,728 0.28 0.02 12/31/2003
124 IBM RETIREMENT PLAN/NY 23,407 0 0.00 297,737 0.00 0.01 12/31/2003
125 BEAR STEARNS ASSET MANAGEMENT INC 21,156 -22,406 -51.43 269,104 0.00 0.01 12/31/2003
126 RBC DAIN RAUSCHER CORP 20,700 731 3.66 263,304 0.03 0.01 12/31/2003
127 RENAISSANCE TECHNOLOGIES CORP 20,500 -210,800 -91.14 260,760 0.00 0.01 12/31/2003
128 HOLLENCREST SECURITIES LLC 20,200 200 1.00 256,944 0.14 0.01 9/30/2003
129 HSBC HOLDINGS PLC 20,150 20,150 NEW 256,308 0.00 0.01 12/31/2003
130 COOPERMAN LEON G 20,000 20,000 NEW 254,400 0.01 0.01 12/31/2003
131 PROVIDENT ADVISORS LLC 20,000 - - 254,400 0.37 0.01 12/31/2003
132 CLOUGH CAPITAL PARTNERS L P 20,000 - - 254,400 0.17 0.01 12/31/2003
133 BNP ARBITRAGE SNC 19,129 -9,236 -32.56 243,321 0.01 0.01 12/31/2003
134 JEMMCO INVESTMENT MANAGEMENT LLC 18,700 18,700 NEW 237,864 0.04 0.01 12/31/2003
135 GLENMEDE TRUST CO NA 18,600 -2,722 -12.77 236,592 0.00 0.01 12/31/2003
136 FUND ASSET MANAGEMENT INC 17,800 17,800 NEW 226,416 0.00 0.01 12/31/2003
137 GENERAL MOTORS INVESTMENT MANAGEMENT CORP 17,800 -500 -2.73 226,416 0.00 0.01 12/31/2003
138 GENERAL RE NEW ENGLAND ASSET MANAGEMENT INC 16,500 0 0.00 209,880 0.04 0.01 12/31/2003
139 FIFTH THIRD BANCORP 15,922 -1,200 -7.01 202,528 0.00 0.01 12/31/2003
140. PRIVATE CAPITAL MANAGEMENT INC 15,700 -2,100 -11.80 199,704 0.27 0.01 9/30/2003
141 BANKMONT FINANCIAL CO 14,440 -393,546 -96.46 183,677 0.00 0.01 12/31/2003
142 COMERICA BANK 14,110 690 5.14 179,479 0.00 0.01 12/31/2003
143 GENERAL ELECTRIC CO 13,856 0 0.00 176,248 0.00 0.01 12/31/2003
144 CURIAN CAPITAL LLC 13,742 - - 174,798 0.01 0.01 12/31/2003
145 ADVANCED INVESTMENT PARTNERS LLC 13,330 -360 -2.63 169,558 0.03 0.01 12/31/2003
146 SAC CAPITAL ADVISORS LLC 13,100 -383,600 -96.70 166,632 0.01 0.01 12/31/2003
147 AMICA MUTUAL INSURANCE CO 12,990 -103,575 -88.86 165,233 0.02 0.01 12/31/2003
148 PANAGORA ASSET MANAGEMENT INC 12,900 -100 -0.77 164,088 0.00 0.01 12/31/2003
149 LEGG MASON INC 12,236 9,066 285.99 155,642 0.00 0.01 12/31/2003
150 FISHER INVESTMENTS INC 12,064 12,064 NEW 153,454 0.00 0.01 12/31/2003
151 SCHWAB CHARLES INVESTMENT MANAGEMENT INC 12,000 12,000 NEW 152,640 0.00 0.01 12/31/2003
152 BABSON DAVID L & CO INC 11,873 9,873 493.65 151,025 0.00 0.01 12/31/2003
153 KEYBANK NATIONAL ASSOCIATION/OH 11,750 700 6.33 149,460 0.00 0.01 12/31/2003
154 DEERE & CO 11,300 11,300 NEW 143,736 0.02 0.01 12/31/2003
155 RITCHIE CAPITAL MANAGEMENT LLC 11,261 232 2.10 143,240 0.04 0.01 12/31/2003
156 GRACE & WHITE INC /NY 11,200 0 0.00 142,464 0.03 0.01 12/31/2003
157 TAL GLOBAL ASSET MANAGEMENT INC 11,093 11,093 NEW 141,103 0.00 0.01 12/31/2003
158 PADCO ADVISORS II INC /MD/ 10,800 -670 -5.84 137,376 0.01 0.01 12/31/2003
159 LASALLE BANK N A 10,400 0 0.00 132,288 0.01 0.01 12/31/2003
160 FAHNESTOCK & CO INC 10,079 79 0.79 128,205 0.02 0.01 12/31/2003
161 ADVANTUS CAPITAL MANAGEMENT INC 9,122 0 0.00 116,032 0.01 0.01 12/31/2003
162 FULLER & THALER ASSET MANAGEMENT /CA 7,600 7,600 NEW 96,672 0.00 0.00 12/31/2003
163 OPUS INVESTMENT MANAGEMENT INC 6,928 0 0.00 88,124 0.01 0.00 12/31/2003
164 AMICA PENSION FUND BOARD OF TRUSTEES 6,540 -49,960 -88.42 83,189 0.02 0.00 12/31/2003
165 GREAT WEST LIFE & ANNUITY INSURANCE CO 5,102 - - 64,897 0.01 0.00 12/31/2003
166 STEIN ROE & FARNHAM INC /DE/ 4,800 -118,100 -96.09 61,056 0.00 0.00 3/31/2003
167 STATE FARM MUTUAL AUTOMOBILE INSURANCE CO 4,270 0 0.00 54,314 0.00 0.00 12/31/2003
168 WELLS FARGO & CO/MN 3,220 475 17.30 40,958 0.00 0.00 12/31/2003
169 TD ASSET MANAGEMENT INC 3,074 2,634 598.64 39,101 0.00 0.00 12/31/2003
170 LOTSOFF CAPITAL MANAGEMENT 2,900 0 0.00 36,888 0.00 0.00 12/31/2003
171 IG INVESTMENT MANAGEMENT LTD 2,700 2,700 NEW 34,344 0.00 0.00 12/31/2003
172 PIPER JAFFRAY COMPANIES 1,325 - - 16,854 0.01 0.00 12/31/2003
173 SAN FRANCISCO SENTRY INVESTMENT GROUP 1,000 0 0.00 12,720 0.01 0.00 12/31/2003
174 CIBC WORLD MARKETS CORP 1,000 0 0.00 12,720 0.02 0.00 12/31/2003
175 ADVEST INC 1,000 0 0.00 12,720 0.00 0.00 12/31/2003
176 OBRIEN JOHN P INVESTMENT MANAGEMENT INC 835 0 0.00 10,621 0.00 0.00 12/31/2003
177 PNC FINANCIAL SERVICES GROUP INC 500 -3,600 -87.80 6,360 0.00 0.00 12/31/2003
178 TURNER INVESTMENT PARTNERS INC 350 -442,630 -99.92 4,452 0.00 0.00 12/31/2003
179 SEI PRIVATE TRUST CO 167 - - 2,124 0.00 0.00 12/31/2003
180 DRESDNER BANK AG /FI 150 -1,190 -88.81 1,908 0.00 0.00 12/31/2003
181 CENTURION ALLIANCE INC 130 - - 1,654 0.00 0.00 12/31/2003
182 FIRST TENNESSEE NATIONAL CORP 106 106 NEW 1,348 0.00 0.00 12/31/2003
183 FARMENRS & MERCHANTS INVESTMENTS INC 70 70 NEW 890 0.00 0.00 12/31/2003
184 TERRE HAUTE FIRST NATIONAL BANK 58 58 NEW 738 0.00 0.00 12/31/2003
185 SAYBROOK CAPITAL /NC 50 0 0.00 636 0.00 0.00 12/31/2003
186 GLOBEFLEX CAPITAL L P 30 30 NEW 382 0.00 0.00 12/31/2003
187 NATIONAL LIFE INSURANCE CO 0 -1 SOLD OUT 0 0.00 0.00 12/31/2003
188 A I M MANAGEMENT GROUP INC /DE/ 0 -131 SOLD OUT 0 0.00 0.00 12/31/2003
189 FIRST NATIONAL BANK OF OMAHA 0 -500 SOLD OUT 0 0.00 0.00 12/31/2003
190 HELIX INVESTMENT PARTNERS LLC 0 -1,000 SOLD OUT 0 0.00 0.00 12/31/2003
191 PORTER FELLEMAN INC 0 -1,500 SOLD OUT 0 0.00 0.00 12/31/2003
192 DLIBJ ASSET MANAGEMENT CO LTD 0 -12,300 SOLD OUT 0 0.00 0.00 12/31/2003
193 ACADIAN ASSET MANAGEMENT INC /MA/ 0 -12,800 SOLD OUT 0 0.00 0.00 12/31/2003
194 RAMSEY QUANTITATIVE SYSTEMS 0 -15,700 SOLD OUT 0 0.00 0.00 12/31/2003
195 RG CAPITAL MANAGEMENT LP 0 -20,000 SOLD OUT 0 0.00 0.00 12/31/2003
196 ZIONS FIRST NATIONAL BANK/UT 0 -21,200 SOLD OUT 0 0.00 0.00 3/31/2003
197 SHAKER INVESTMENTS LLC/OH 0 -21,400 SOLD OUT 0 0.00 0.00 12/31/2003
198 BNP PARIBAS ARBITRAGE SA 0 -21,800 SOLD OUT 0 0.00 0.00 12/31/2003
199 DEEPHAVEN CAPITAL MANAGEMENT LLC 0 -25,000 SOLD OUT 0 0.00 0.00 12/31/2003
200 BAILARD BIEHL & KAISER INC 0 -28,000 SOLD OUT 0 0.00 0.00 12/31/2003
201 FRONTPOINT PARTNERS LLC 0 -30,067 SOLD OUT 0 0.00 0.00 12/31/2003
202 FINANCIAL MANAGEMENT ADVISORS INC 0 -32,494 SOLD OUT 0 0.00 0.00 12/31/2003
203 PRUDENTIAL EQUITY GROUP INC 0 -49,581 SOLD OUT 0 0.00 0.00 9/30/2003
204 SECURITY ASSET MANAGEMENT /NY 0 -73,132 SOLD OUT 0 0.00 0.00 9/30/2003
205 SOMERVILLE TRADING ENTERPRISES LLC 0 -86,400 SOLD OUT 0 0.00 0.00 12/31/2003
206 ENGEMANN ASSET MANAGEMENT 0 -100,000 SOLD OUT 0 0.00 0.00 12/31/2003
207 JD CAPITAL MANAGEMENT LLC 0 -107,000 SOLD OUT 0 0.00 0.00 12/31/2003
208 RS GROWTH GROUP LLC 0 -135,000 SOLD OUT 0 0.00 0.00 12/31/2003
209 NORTHERN TRUST CO OF CONNECTICUT 0 -139,613 SOLD OUT 0 0.00 0.00 12/31/2003
210 CCGROWTH INVESTMENTS LP 0 -150,000 SOLD OUT 0 0.00 0.00 12/31/2003
211 EATON VANCE MANAGEMENT 0 -150,800 SOLD OUT 0 0.00 0.00 12/31/2003
212 UBS OCONNOR LLC 0 -200,000 SOLD OUT 0 0.00 0.00 12/31/2003
213 STADIA CAPITAL LLC 0 -275,000 SOLD OUT 0 0.00 0.00 12/31/2003
214 ELLIOTT MANAGEMENT CORP 0 -295,500 SOLD OUT 0 0.00 0.00 12/31/2003
215 HELLMAN JORDAN MANAGEMENT CO INC /MA/ 0 -297,300 SOLD OUT 0 0.00 0.00 12/31/2003
216 RUSSELL FRANK CO/ 0 -398,700 SOLD OUT 0 0.00 0.00 12/31/2003
217 RS INVESTMENT MANAGEMENT L P/ 0 -762,600 SOLD OUT 0 0.00 0.00 12/31/2003
218 JURIKA & VOYLES LP 0 -886,692 SOLD OUT 0 0.00 0.00 3/31/2003
219 DUQUESNE CAPITAL MANAGEMENT L L C 0 -1,000,000 SOLD OUT 0 0.00 0.00 12/31/2003
220 FIR TREE INC 0 -1,714,959 SOLD OUT 0 0.00 0.00 12/31/2003
221 ANDOR CAPITAL MANAGEMENT LLC 0 -1,769,000 SOLD OUT 0 0.00 0.00 12/31/2003
222 CAPITAL GROWTH MANAGEMENT LP 0 -5,180,900 SOLD OUT 0 0.00 0.00 12/31/2003
 
I understood the post completely.

Look at all the super-fund investors that abandoned ship in 2003. If that isn't the most clear picture of no confidence in corporate management from the rest of the business community . . . . I don't know what is!

Investors don't drink the kool-AAid!
 
Well, I've been gone from the board for 9 months but some things never change. WNP continues to put together weak spin.

The top 20 institutional investors have added to their stakes in the past year. That is a positive sign. As the board of directors, I could care less if the First National Bank of Omaha sold their whopping stake of 500 shares. I am more concerned that my most important investors are happy and that my stock price is rising. Taking the stock from $5 to $13 over the last year is pretty good in my book.
 
Spin? When major companies divest themselves in a sold out position of nearly 15 million shares of stock in a single shot, and the majority of the others reduce their position anywhere from 5 to 60%, you can keep your top 20 who's additions don't amount to as much as a miniscule fraction compared to what was dumped. You think 5 to 13 bucks is a big deal? I can't WAIT until you exercise your hot little employee stock options - you're in for a big surprise! The fact that your stock has dropped $5.50 in less than a week is a real good sign too! ;)
 
make that $6.14 half of which was in the last four days! Get ready, they have to drive it waaaaaaaaaaay down before any of you can exercise those worthless stock options!!!
 
Goodness! The market barely open and AMR has already taken nearly a 9% hit right off the bat!

At this rate, the company will be making money off that guaranteed strike price of five bucks the employees got. :blink:

But then, that's what it's all about. Release early projections for Q1, show off your 21 billion in debt, cry over fuel prices and drive that stock down! Can't let the employees make any money off this wage concession replacement deal now can they?

Remember, the market price of the stock is immediately lowered by 5.00 per share for employees who exercise any options. Doing a buy/sell, factoring in broker's fees, taxes, etc., wouldn't be a wise move at this price!
 
WingNaPrayer said:
Can't let the employees make any money off this wage concession replacement deal now can they?
OK, you're going to have to explain this one to me. Why would the company care one way or the other what price you get to exercise your options at? It's sunk cost to them, either way.

Furthermore, given that the lower stock price hurts the people at the top with many more shares than the people at the bottom, why would someone choose to cut off their own nose to spite someone else's face?
 
There ARE stockholders that have guaranteed pricing. Like the employees have a guaranteed buy price, board members have guaranteed sell prices.

If you exercise your five dollar option, and the stock drops to 5 bucks, or below, by the time you factor in the taxes and broker fees, you've lost more money. You'd have to sit on your stock and hope that it climbs back up to 16-17 bucks just so you can break even.

The company benefits by a lower price at stock option time. If it can be kept low until the option period ends, then the employees don't get squat, and IMHO, that is exactly what it's all about!

Anyone who doesn't think it could happen probably also thinks that even though Arpey was high up on the executive food chain under Carty, that he had no knowledge or participation in what Carty did.

Is that folgers or maxwell house you're starting to smell?
 
WingNaPrayer said:
board members have guaranteed sell prices.
You're telling me that the board has put options??? I'd be astonished if they did.

The company benefits by a lower price at stock option time. If it can be kept low until the option period ends, then the employees don't get squat, and IMHO, that is exactly what it's all about!
Unless the call window is very short and the majority of employees holding them have the same expiration dates, this logic can't hold.

Anyone who doesn't think it could happen probably also thinks that even though Arpey was high up on the executive food chain under Carty, that he had no knowledge or participation in what Carty did.
Not true. I think it couldn't happen, and I believe Arpey knew exactly what Carty did.
 

Latest posts

Back
Top