U
UAL_TECH
Guest
BBC World Market Data
Read and adjust!
New York:
Dow Jones Mon 21:05 10917.51 504.48 4.42
Nasdaq Mon 21:33 2179.91 81.36 3.60
Chicago Mercantile Ex.:
S&P 500 Mon 21:38 1192.69 59.01 4.71
Russell 2000 Mon 21:38 689.76 30.50 4.23
Buenos Aires Merval Fri 23:00 1647.65 34.41 2.13
Sao Paulo Bovespa Fri 23:00 52392.86 1172.05 2.29
Mexico IPC Fri 23:00 25588.41 35.92 0.14
B) xUT
Read and adjust!
New York:
Dow Jones Mon 21:05 10917.51 504.48 4.42
Nasdaq Mon 21:33 2179.91 81.36 3.60
Chicago Mercantile Ex.:
S&P 500 Mon 21:38 1192.69 59.01 4.71
Russell 2000 Mon 21:38 689.76 30.50 4.23
Buenos Aires Merval Fri 23:00 1647.65 34.41 2.13
Sao Paulo Bovespa Fri 23:00 52392.86 1172.05 2.29
Mexico IPC Fri 23:00 25588.41 35.92 0.14
B) xUT