25 Min In Jfk

exusair99

Newbie
May 18, 2004
11
0
SO CAL
Visit site
My friend has a 25 minute connection in JFK. SYR-JFK-LGB. I suppose this is enough time since Jetblue's selling it as a good connection. Even if he makes it what are the chances that his checked bags are going to make it?? I have never been to JFK, so i have no idea of what Jetblue's operation and terminal is like. Any help would be apprciated.
 
DOT's latest Stats on Baggage (feb 2005) released Apr 2005

http://airconsumer.ost.dot.gov/reports/atcr05.htm



FEBRUARY 2005 FEBRUARY 2004
RANK AIRLINE
TOTAL BAGGAGE REPORTS ENPLANED PASSENGERS REPORTS
PER 1,000 PASSENGERS TOTAL BAGGAGE REPORTS ENPLANED PASSENGERS REPORTS
PER 1,000 PASSENGERS

1 HAWAIIAN AIRLINES 1,154 431,337 2.68 1,599 446,091 3.58
2 AIRTRAN AIRWAYS 3,048 1,098,356 2.78 2,846 953,958 2.98
3 INDEPENDENCE AIR ** 1,250 409,528 3.05 8,440 614,414 13.74
4 JETBLUE AIRWAYS 3,271 1,038,976 3.15 2,502 855,404 2.92
5 ALASKA AIRLINES 3,323 1,051,526 3.16 2,848 1,022,460 2.79
6 SOUTHWEST AIRLINES 22,501 6,212,627 3.62 17,517 5,917,781 2.96
7 CONTINENTAL AIRLINES 9,514 2,457,073 3.87 7,190 2,467,268 2.91
8 ATA AIRLINES 1,675 423,712 3.95 2,775 763,606 3.63
9 UNITED AIRLINES 18,647 4,131,854 4.51 16,660 4,458,657 3.74
10 AMERICA WEST AIRLINES 6,834 1,513,824 4.51 5,443 1,522,235 3.58
11 AMERICAN AIRLINES 26,906 5,711,366 4.71 26,938 5,764,995 4.67
12 NORTHWEST AIRLINES 17,204 3,496,987 4.92 11,462 3,330,850 3.44
13 EXPRESSJET AIRLINES 6,086 1,068,046 5.70 4,035 867,427 4.65
14 DELTA AIR LINES *** 46,430 6,293,905 7.38 32,820 6,164,508 5.32
15 AMERICAN EAGLE AIRLINES 9,561 1,213,016 7.88 8,977 1,060,618 8.46
16 COMAIR 10,210 949,967 10.75 9,682 924,011 10.48
17 SKYWEST AIRLINES 14,534 1,182,307 12.29 12,473 971,048 12.84
18 US AIRWAYS 39,565 2,946,202 13.43 10,286 2,810,015 3.66
19 ATLANTIC SOUTHEAST AIRLINES 16,359 850,477 19.24 11,383 707,737 16.08

TOTALS 258,072
42,481,086
6.07 195,876
41,623,083
4.71
 
That just doesn't seem like a very long connection time. If the part from SYR to JFK is just 15 minutes late, he may end up doing the OJ airport run or sitting for a while until the next LGB flight comes around. I guess Jetblue knows what they are doing though, as they are continuously profitable. Good luck.
 
With jetblue having their own terminal at JFK even with a 15 minute delay the connection should be made. It shouldn't take no more than 5 minutes to get to the connecting gate.