Charlotte questions Please !!

Aug 20, 2002
10,154
687
www.usaviation.com
I was perusing the daily flight activity at CLT, on Flight Aware, and was caught 'off guard' at the LARGE activity @ CLT.
Would someone rank CLT in 'order' of # of daily flights, up against the likes of DFW/ORD/PHL/MIA/LAX.

Also, this question. Which contractor in CLT does the skycapping, wheelchairs, A/C cleaning and all other passenger interactions ?

Thank You (in advance) !!
 
Jetstream does cleaning, turd truck and water. I think prime flight is what it's called does upstairs ,the last customer service contract is when that was lost.
I believe there's around 650 flights daily
 
I was perusing the daily flight activity at CLT, on Flight Aware, and was caught 'off guard' at the LARGE activity @ CLT.
Would someone rank CLT in 'order' of # of daily flights, up against the likes of DFW/ORD/PHL/MIA/LAX.

Also, this question. Which contractor in CLT does the skycapping, wheelchairs, A/C cleaning and all other passenger interactions ?

Thank You (in advance) !!
Clt is the second largest hub.
 
Another concourse is presently being built and the E-Concourse is being expanded. Growth all around.

Watch the following video...
 
Question for CLT, do you have a separate Maint overhaul hangar from line Maint Hangar? Different work rules, work schedules, union local?
 
Haven't pulled a stat like this in a long time, but out of deep respect for our long but contentious friendship, here ya go Bears....

For 2015, averaged across 12M
Code:
Airline  Hub    AvgSeats    AvgOps       RankSeats
DL       ATL      134787       983       1
AA       DFW       91033       762       2
AA       CLT       70029       650       3
UA       ORD       57260       559       4
UA       IAH       52144       503       5
AA       MIA       47110       316       6
UA       EWR       46971       426       7
AA       ORD       46272       463       8
DL       MSP       45153       405       9
DL       DTW       44198       430       10
UA       DEN       39826       386       11
UA       SFO       38571       283       12
AA       PHL       37634       403       13
AA       PHX       34471       269       14
DL       SLC       26320       243       15
DL       JFK       26225       196       16
AA       LAX       26214       194       17
UA       IAD       23061       221       18
DL       LGA       22782       255       19
UA       LAX       19325       142       20
DL       SEA       15716       126       21
AA       JFK       13861        97       22

It's a pretty wide gap between #1, #2, #3, and #4, but then it bunches up until #14.

The gap between UA and AA at ORD has grown quite a bit. The two used to be much closer together, so either AA has shrunk or UA has grown.

When you rank by Ops, it's a slightly different story:
Code:
Airline  Hub    AvgSeats    AvgOps  RankSeats    RankOps      
DL       ATL      134787       983       1       1      
AA       DFW       91033       762       2       2      
AA       CLT       70029       650       3       3      
UA       ORD       57260       559       4       4      
UA       IAH       52144       503       5       5      
AA       ORD       46272       463       8       6  <--- Lots of RJ's
DL       DTW       44198       430      10       7  <--- Lots of RJ's
UA       EWR       46971       426       7       8      
DL       MSP       45153       405       9       9      
AA       PHL       37634       403      13      10  <--- Lots of RJ's
UA       DEN       39826       386      11      11      
AA       MIA       47110       316       6      12  <-- Lots of widebodies
UA       SFO       38571       283      12      13      
AA       PHX       34471       269      14      14      
DL       LGA       22782       255      19      15  <--- Lots of RJ's
DL       SLC       26320       243      15      16      
UA       IAD       23061       221      18      17      
DL       JFK       26225       196      16      18  <-- Lots of widebodies
AA       LAX       26214       194      17      19  <-- Lots of widebodies
UA       LAX       19325       142      20      20      
DL       SEA       15716       126      21      21      
AA       JFK       13861       97       22      22
 
Last edited: