Renumbering of Flights

Historically, it's existed to some degree.

Anything < 200 was typically a long-haul international flight or a transcon.
 
eolesen said:
Historically, it's existed to some degree.

Anything < 200 was typically a long-haul international flight or a transcon.
 
I think what he is asking, are they going to renumber the former US transatlantic flights eventually? 
 
Technically, the 900's started out as the flights inherited from Eastern back in 1991, and grew into "deep" South America.

I don't know if AA will rejigger the numbers, but there's not much value in doing it. If anything, there's some limited attachment and marketing value to keeping a number consistent.

What may drive a change is all of the major US airlines seem to be running out of flight numbers in the "mainline is always < 3000" range. That's why AA and others started doing "out and back" numbering. The real need to segregate flight numbers for regional & codeshare partners is largely systems driven -- flight ranges determine who the operating carrier in just about every legacy system I've ever seen.

Looking at the summer schedule for flights > 2500 miles...

* 27-299 are predominantly long-haul Europe-APAC from LAA hubs
* 700-700 are predominantly long-haul Europe from LUS hubs
* 900-999 are predominantly long-haul LatAm from LAA hubs
 
Code:
CARR	FLT_NUM	ORIG	DEST	EQP	MILES	Region
AA	27	LAX	HND	788	5478	Asia
AA	36	DFW	MAD	777	4953	Europe
AA	38	MIA	LHR	77W	4416	Europe
AA	42	ORD	CDG	763	4140	Europe
AA	44	JFK	CDG	772	3623	Europe
AA	44	JFK	CDG	763	3623	Europe
AA	46	ORD	LHR	77W	3942	Europe
AA	46	ORD	LHR	788	3942	Europe
AA	46	ORD	LHR	777	3942	Europe
AA	48	DFW	CDG	777	4935	Europe
AA	50	DFW	LHR	77W	4739	Europe
AA	54	ORD	MAN	763	3815	Europe
AA	54	ORD	MAN	788	3815	Europe
AA	56	MIA	LHR	772	4416	Europe
AA	56	MIA	LHR	77W	4416	Europe
AA	61	DFW	NRT	777	6416	Asia
AA	61	DFW	NRT	772	6416	Asia
AA	62	MIA	CDG	772	4578	Europe
AA	62	MIA	CDG	763	4578	Europe
AA	62	MIA	CDG	777	4578	Europe
AA	64	JFK	ZRH	763	3919	Europe
AA	66	JFK	BCN	763	3820	Europe
AA	66	JFK	BCN	772	3820	Europe
AA	68	MIA	MAD	772	4414	Europe
AA	68	MIA	MAD	777	4414	Europe
AA	70	DFW	FRA	777	5131	Europe
AA	73	LAX	SYD	77W	7495	SoPac
AA	78	DFW	LHR	77W	4739	Europe
AA	80	DFW	LHR	772	4739	Europe
AA	83	LAX	AKL	788	6516	SoPac
AA	86	ORD	LHR	763	3942	Europe
AA	86	ORD	LHR	777	3942	Europe
AA	90	ORD	LHR	763	3942	Europe
AA	92	PHL	ZRH	763	4012	Europe
AA	94	JFK	MAD	763	3578	Europe
AA	98	ORD	LHR	777	3942	Europe
AA	98	ORD	LHR	772	3942	Europe
AA	98	ORD	LHR	763	3942	Europe
AA	100	JFK	LHR	77W	3442	Europe
AA	100	JFK	LHR	772	3442	Europe
AA	104	JFK	LHR	772	3442	Europe
AA	106	JFK	LHR	772	3442	Europe
AA	108	LAX	LHR	77W	5442	Europe
AA	110	ORD	FCO	777	4809	Europe
AA	112	MIA	BCN	777	4686	Europe
AA	120	JFK	CDG	757	3623	Europe
AA	127	DFW	PVG	788	7339	Asia
AA	130	JFK	BHX	757	3369	Europe
AA	136	LAX	LHR	77W	5442	Europe
AA	137	DFW	HKG	77W	8112	Asia
AA	142	JFK	LHR	77W	3442	Europe
AA	142	JFK	LHR	772	3442	Europe
AA	150	ORD	CDG	763	4140	Europe
AA	153	ORD	NRT	788	6262	Asia
AA	169	LAX	NRT	777	5442	Asia
AA	174	RDU	LHR	763	3862	Europe
AA	175	DFW	NRT	777	6416	Asia
AA	183	LAX	PVG	777	6474	Asia
AA	183	LAX	PVG	788	6474	Asia
AA	187	ORD	PEK	788	6565	Asia
AA	198	JFK	MXP	763	3983	Europe
AA	203	JFK	GIG	772	4800	SouAm
AA	206	MIA	MXP	763	4919	Europe
AA	210	JFK	MAN	763	3331	Europe
AA	213	MIA	BSB	757	3606	SouAm
AA	215	LAX	GRU	788	6159	SouAm
AA	221	DFW	HKG	777	8112	Asia
AA	229	MIA	SSA	757	3885	SouAm
AA	233	MIA	GRU	77W	4081	SouAm
AA	233	MIA	GRU	777	4081	SouAm
AA	236	JFK	FCO	763	4264	Europe
AA	236	JFK	FCO	772	4264	Europe
AA	242	ORD	DUS	763	4218	Europe
AA	263	DFW	PEK	788	6958	Asia
AA	273	MIA	REC	757	3840	SouAm
AA	278	JFK	EDI	757	3246	Europe
AA	281	DFW	ICN	777	6828	Asia
AA	281	DFW	ICN	772	6828	Asia
AA	289	ORD	PVG	777	7044	Asia
AA	289	ORD	PVG	788	7044	Asia
AA	290	JFK	DUB	757	3170	Europe
AA	700	PHL	FRA	332	3938	Europe
AA	704	CLT	FRA	332	4386	Europe
AA	710	ORD	DUB	332	3663	Europe
AA	714	PHL	VCE	333	4236	Europe
AA	716	PHL	MUC	332	4119	Europe
AA	718	PHL	FCO	333	4358	Europe
AA	720	CLT	FCO	333	4799	Europe
AA	722	PHL	DUB	332	3263	Europe
AA	722	PHL	DUB	333	3263	Europe
AA	724	CLT	DUB	752	3711	Europe
AA	724	CLT	DUB	332	3711	Europe
AA	728	PHL	LHR	333	3535	Europe
AA	730	CLT	LHR	333	3982	Europe
AA	732	CLT	LHR	333	3982	Europe
AA	734	PHL	MAN	332	3424	Europe
AA	738	PHL	LIS	752	3448	Europe
AA	740	PHL	MAD	333	3671	Europe
AA	740	PHL	MAD	332	3671	Europe
AA	742	PHL	BCN	332	3913	Europe
AA	744	CLT	BCN	332	4346	Europe
AA	748	CLT	MAD	333	4097	Europe
AA	748	CLT	MAD	332	4097	Europe
AA	750	PHL	BRU	752	3749	Europe
AA	754	PHL	CDG	332	3717	Europe
AA	758	PHL	ATH	333	5020	Europe
AA	758	PHL	ATH	332	5020	Europe
AA	768	PHL	GLA	752	3299	Europe
AA	776	PHL	SNN	752	3166	Europe
AA	786	CLT	CDG	332	4162	Europe
AA	786	CLT	CDG	333	4162	Europe
AA	798	PHL	AMS	752	3725	Europe
AA	901	MIA	GIG	763	4171	SouAm
AA	905	MIA	GIG	772	4171	SouAm
AA	905	MIA	GIG	777	4171	SouAm
AA	909	MIA	EZE	777	4420	SouAm
AA	917	MIA	LIM	757	2619	SouAm
AA	922	MIA	LPB	757	3031	SouAm
AA	929	MIA	GRU	777	4081	SouAm
AA	931	MIA	EZE	77W	4420	SouAm
AA	945	DFW	SCL	788	4884	SouAm
AA	951	JFK	GRU	77W	4758	SouAm
AA	953	JFK	EZE	772	5300	SouAm
AA	957	MIA	SCL	772	4133	SouAm
AA	957	MIA	SCL	777	4133	SouAm
AA	963	DFW	GRU	77W	5118	SouAm
AA	972	MIA	LIM	763	2619	SouAm
AA	973	JFK	GIG	772	4800	SouAm
AA	980	DFW	LIM	757	3368	SouAm
AA	989	MIA	MVD	763	4477	SouAm
AA	991	MIA	CNF	763	3971	SouAm
AA	995	MIA	GRU	77W	4081	SouAm
AA	997	DFW	EZE	777	5299	SouAm
AA	1413	DFW	UIO	319	2580	SouAm
DL and UA have similar segregation of flight numbers, e.g. DL longhauls out of JFK are in the 400's, but it's done to a far lower degree than what AA has.
 
  • Like
Reactions: 1 person