Some WN pay info. Plz.

tom barry

Veteran
Aug 20, 2011
863
127
Would some WN twu member answer these couple of questions please.

I have a Very Dear friend, who HAS had a Great Job interview with WN, and I said I'd try to get these ???'s answered.

1. Under the latest TWU ramp contract, what is the entry level hourly rate of pay ?
2. As a PT ramper, are Health and RX benefits. free to the employee (only) ?
2a. What(if possible) would the monthly cost be for spousal health/RX bennys ?
4. At what age, and what amount of required length of service can a WN ramper retire, and DO any health and RX bennys follow an employee into retirement(and for how long) ?
And Finally,
At what stage is the current contract in ? (expiration date)

Again,
Thanx very much !!!
 
Would some WN twu member answer these couple of questions please.

I have a Very Dear friend, who HAS had a Great Job interview with WN, and I said I'd try to get these ???'s answered.

1. Under the latest TWU ramp contract, what is the entry level hourly rate of pay ? 10.28
2. As a PT ramper, are Health and RX benefits. free to the employee (only) ? NO
2a. What(if possible) would the monthly cost be for spousal health/RX bennys ? EXTREMELY HIGH
4. At what age, and what amount of required length of service can a WN ramper retire, and DO any health and RX bennys follow an employee into retirement(and for how long) ? WN does NOT HAVE retirement, WN matches up to 9% in a 401K
And Finally,
At what stage is the current contract in ? (expiration date) 2011 CURRENT CONTACT is in NEGOATIONS

Again,
Thanx very much !!!
 
Here you go.

#1 10.18 hr
#2 The only negative about being PT is the health benenfits for a family. They are very expensive. But if you can hang on for full time they are alot better.
#3 Usually at the 10 year mark they have the deals for leaving the company. Usually they work it out so whatever sick time you have left goes towards your medical for retirement.
#4 The current contract is expired now. We are in negotiations now.
 
HEY SWA1973 thanks for repeating all I said... but you are OFF 10 CENTS on the starting salary.

GIZMO

http://twu555.org/portals/12/PDFfiles/2008-201120CBA.pdf


Ramp/Provisioning Agents
Step
Current
Contract 7/01/2008 7/01/2009 7/01/2010
New Hire $10.18 $10.28 $10.28 $10.28
6 Month n/a $10.49 $10.80 $11.12
Step 1 $10.50 $10.82 $11.14 $11.47
Step 2 $10.92 $11.25 $11.59 $11.94
Step 3 $12.22 $12.59 $12.97 $13.36
Step 4 $13.81 $14.22 $14.65 $15.09
Step 5 $14.97 $15.42 $15.88 $16.36
Step 6 $16.12 $16.60 $17.10 $17.61
Step 7 $16.92 $17.43 $17.95 $18.49
Step 8 $17.70 $18.23 $18.78 $19.34
Step 9 $18.50 $19.06 $19.63 $20.22
Step 10 $19.30 $19.88 $20.48 $21.09
Step 11 $24.00 $24.72 $25.34 $25.97
Ops/Cargo Agents
Step
Current
Contract 7/01/2008 7/01/2009 7/01/2010
New Hire $10.53 $10.63 $10.63 $10.63
6 Month n/a $10.85 $11.18 $11.52
Step 1 $10.85 $11.18 $11.52 $11.87
Step 2 $11.27 $11.61 $11.96 $12.32
Step 3 $12.57 $12.95 $13.34 $13.74
Step 4 $14.16 $14.58 $15.02 $15.47
Step 5 $15.32 $15.78 $16.25 $16.74
Step 6 $16.47 $16.96 $17.47 $18.00
Step 7 $17.27 $17.79 $18.32 $18.87
Step 8 $18.05 $18.59 $19.15 $19.71
Step 9 $18.85 $19.42 $20.00 $20.60
Step 10 $19.65 $20.24 $20.85 $21.48
Step 11 $24.35 $25.08 $25.71 $26.35
 
HEY SWA1973 thanks for repeating all I said...

To be fair, I didn't see what you'd posted until the third time I read it... When you put answers inside someone else's quote, it doesn't exactly jump off the page....
 
HEY SWA1973 thanks for repeating all I said... but you are OFF 10 CENTS on the starting salary.

GIZMO

http://twu555.org/portals/12/PDFfiles/2008-201120CBA.pdf


Ramp/Provisioning Agents
Step
Current
Contract 7/01/2008 7/01/2009 7/01/2010
New Hire $10.18 $10.28 $10.28 $10.28
6 Month n/a $10.49 $10.80 $11.12
Step 1 $10.50 $10.82 $11.14 $11.47
Step 2 $10.92 $11.25 $11.59 $11.94
Step 3 $12.22 $12.59 $12.97 $13.36
Step 4 $13.81 $14.22 $14.65 $15.09
Step 5 $14.97 $15.42 $15.88 $16.36
Step 6 $16.12 $16.60 $17.10 $17.61
Step 7 $16.92 $17.43 $17.95 $18.49
Step 8 $17.70 $18.23 $18.78 $19.34
Step 9 $18.50 $19.06 $19.63 $20.22
Step 10 $19.30 $19.88 $20.48 $21.09
Step 11 $24.00 $24.72 $25.34 $25.97
Ops/Cargo Agents
Step
Current
Contract 7/01/2008 7/01/2009 7/01/2010
New Hire $10.53 $10.63 $10.63 $10.63
6 Month n/a $10.85 $11.18 $11.52
Step 1 $10.85 $11.18 $11.52 $11.87
Step 2 $11.27 $11.61 $11.96 $12.32
Step 3 $12.57 $12.95 $13.34 $13.74
Step 4 $14.16 $14.58 $15.02 $15.47
Step 5 $15.32 $15.78 $16.25 $16.74
Step 6 $16.47 $16.96 $17.47 $18.00
Step 7 $17.27 $17.79 $18.32 $18.87
Step 8 $18.05 $18.59 $19.15 $19.71
Step 9 $18.85 $19.42 $20.00 $20.60
Step 10 $19.65 $20.24 $20.85 $21.48
Step 11 $24.35 $25.08 $25.71 $26.35

Sorry Gizmo didn't notice until after.
 
Part timers get 32 hrs a week. They carry PT seniority within the PT agents - and I believe they accrue 75% for FT. They are allowed to pick up FT or PT shifts and overtime - and are subject to mandatory ot like all other agents. I'm not sure about any retirement bennies for them? Full timers can convert unused sick time into health coverage for a certain period of time after retirement - but not sure of the exact specifics on that. There is also a formula for years worked/age for retirement flight benefits. The only $ you will get is what you and the company put in your 401k. No pension or anything like that.
The contract has been expired since July last year...
 

Latest posts