Wednesday, September 5th was a challenging day for several key airports in the Northeast and Midwest, as rainy conditions and ground delay programs impacted operations at LGA (31.9% A14; Average Taxi -Out over 45 mins), ORD (37.8%), EWR (56.3%), DTW (56.9%), JFK (57.3%), and BOS (61.7%). American, United, and Delta cancelled nearly 400 flights combined, due to the the weather disruptions in the Chicago and NYC areas.
Code:
System Performance by Operating Carrier
Carrier Tracked Comp Cxld Other CF% D0% D15% A0% A14%
FL (Airtran) 551 550 1 0 99.8 88.6 94.3 74.0 87.7
F9 (Frontier) 228 228 0 0 100.0 68.4 91.7 63.2 87.3
WN (Southwest) 3248 3209 33 6 99.0 52.0 83.5 63.5 84.1
DL (Delta) 2468 2439 11 18 99.6 70.3 84.8 64.4 81.7
US (US Airways) 1216 1203 8 4 99.3 71.9 84.5 59.9 76.9
UA (United) 1838 1800 18 20 99.0 46.1 72.6 51.7 69.4
NK (Spirit) 205 205 0 0 100.0 59.5 71.2 47.3 65.9
B6 (JetBlue) 690 689 0 1 100.0 53.6 70.9 43.9 63.2
AA (American) 1798 1750 32 13 98.0 45.8 67.2 38.6 59.8
Yes, AA sucked yesterday at the system level.
Code:
Airport Tracked Comp Cxld Other CF% D0% D15% A0% A14% Avg TXO TXO<30 31-60 >60
AADFW 752 741 8 2 98.8 55.5 78.6 67.5 83.3 18.9 726 11 2
UAIAH 509 500 6 3 98.8 58.1 83.1 72.3 86.6 15.4 495 6 0
AAORD 480 454 25 0 94.6 22.7 39.3 17.0 28.9 28.5 330 76 46
UAORD 620 586 24 10 96.1 26.3 44.5 28.8 43.2 27.8 426 94 56
AAMIA 258 250 3 4 98.4 39.7 58.7 49.8 67.1 18.2 236 8 5
AALAX 148 144 3 1 97.9 62.1 80.7 61.4 75.2 17.9 135 9 0
UALAX 191 187 2 2 98.9 50.3 71.4 51.3 70.9 18.5 174 10 1
AALGA 112 100 11 1 90.1 35.6 51.5 22.5 37.3 48.3 38 31 32
DLLGA 267 237 29 1 89.1 36.1 46.6 18.1 29.4 56.4 56 81 101
AAJFK 85 82 3 0 96.3 32.9 57.3 41.3 58.7 28.9 49 31 1
DLJFK 161 151 9 1 94.4 43.7 57.6 37.7 53.2 35.3 57 87 7
UAEWR 409 371 30 8 92.5 42.5 62.5 46.5 58.8 31.3 204 147 17
Oddly, AA outperformed DL at both JFK and LGA. Go figure.
About the same performance for UA and AA between EWR and JFK; UA outperformed at ORD, and AA outperformed at LAX.
Comparing to the FS data you looked at:
AA 66% = AA A14 59.8% and D15 45.8% (huge variance with FS)
DL 84% = DL A14 81.7% and D15 84.8% (close on D15, 2% on A14)
UA 71% = UA A14 69.4% and D15 72.6% (close on D15 and A14)
US 78% = US A14 76.9% and D15 84.5% (close on A14, 5% on D15)