What's new

TATTLETALE

Wow! Cindy would of already made Flight Attendant of the Month in PHX. Linda Fry, Sherry Shambles, and all would be so proud!!! :lol: :down:
 
Someone should cut and paste her picture to different landmarks around the world and post it- then we can play "where in the world is Cindy Atkins?" :lol:
 
[quote name='hsantello' post='551359' date='Dec 10 2007, 03:24 PM'][quote name='Lucifer' date='Dec 5 2007, 08:39 PM' post='54997
With Very Best Wishes,

Cyndy Kawakami Atkins
F/A#(edited), PHL[/quote]

Maybe she should change her name to Cyndy "Kamikazi" Atkins. It would be more fitting since she is going down in flames and doesn't care who she takes out in the process. :lol:
 
You make it sound very easy, but it is not as easy as you are trying to make it. Myself and the reserves I know have limited success in moving any days off except in the dead months where we don't fly and there is no holiday. So we could use some help from somebody who has no problem acomplishing this task especially for this months meeting.
First of all, I just call them and this may sound strange to most, I tell them the truth, no stories, they appreciate that. Trust me, they have heard them all. I just let them know I want to go to a union meeting and if they could move a day. Rarely, have I had them say no. Most people try to make up some lame story, instead of just saying the real reason. They work with the people in CLT ok. Not sur about PHL, but it's the same suprs. And yes, it is that easy. This month may be different, due to the holiday. I hope you guys get a good turn out, we sure don't in CLT. I wish my ETB went through PHL, but it doesn't.
 
First of all, I just call them and this may sound strange to most, I tell them the truth, no stories, they appreciate that. Trust me, they have heard them all. I just let them know I want to go to a union meeting and if they could move a day. Rarely, have I had them say no. Most people try to make up some lame story, instead of just saying the real reason. They work with the people in CLT ok. Not sur about PHL, but it's the same suprs. And yes, it is that easy. This month may be different, due to the holiday. I hope you guys get a good turn out, we sure don't in CLT. I wish my ETB went through PHL, but it doesn't.
Keep us all posted about what goes on...
 
I think a good punishment for Thindy would be:

a.) 6 months of sitting bottom reserve

or

b.) 6 months flying this 4 day over and over again all month long and nothing else


Day 1
ALC USA PAIR 31213 DATE 10DEC07 DP 1 DP DATE 10DEC07 BASE PHL BLK B2363 PRT
NBR DPS: 4 NBR DAYS: 4 NEXT DP: 10/2 EQP: 33
----------- FLIGHT DATA --------|-----SCHEDULED TIMES--|------ ACTUAL TIMES---
FD FLT# FROMTO EQ EQC ALC ST D F|DEPT ARRV BLK TURN RQ|DEPT ARRV BLK TURN RQ
10 1716 PHLBOS 734 N USA S N|0915 1032 0117 0223 |1013 1131 0118 0232
10 1883 BOSCLT 733 Y USA S N|1255 1519 0224 0101 |1403 1617 0214 0040
10 1883 CLTRDU 733 N USA S N|1620 1718 0058 0042 |1657 1752 0055 0027
10 1534 RDUCLT 733 N USA S N|1800 1856 0056 0049 |1819 1902 0043 0050
10 1534 CLTMDT 733 N USA S N|1945 2109 0124 1156 S2|1952 2128 0136 1126 S2


Day 2
----------- FLIGHT DATA --------|-----SCHEDULED TIMES--|------ ACTUAL TIMES---
FD FLT# FROMTO EQ EQC ALC ST D F|DEPT ARRV BLK TURN RQ|DEPT ARRV BLK TURN RQ
11 1247 MDTCLT 733 N USA S N|0905 1038 0133 0112 |0854 1015 0121 0135
11 1597 CLTORF 734 N USA S N|1150 1309 0119 0041 |1150 1303 0113 0043
11 1785 ORFCLT 734 N USA S N|1350 1508 0118 0117 |1346 1452 0106 0130
11 1825 CLTMYR 734 Y USA S N|1625 1726 0101 0044 |1622 1712 0050 0046
11 1152 MYRCLT 734 N USA S N|1810 1905 0055 0045 |1758 1852 0054 0054
11 1909 CLTATL 733 N USA S N|1950 2107 0117 1018 R2|1946 2043 0057 0000 R2


Day 3
----------- FLIGHT DATA --------|-----SCHEDULED TIMES--|------ ACTUAL TIMES---
FD FLT# FROMTO EQ EQC ALC ST D F|DEPT ARRV BLK TURN RQ|DEPT ARRV BLK TURN RQ
12 1506 ATLCLT 733 N USA S N|0725 0837 0112 0048 |0000 0000 0000 0000
12 1506 CLTORF 733 N USA S N|0925 1033 0108 2027 C2|0000 0000 0000 0000 C2


Day 4
----------- FLIGHT DATA --------|-----SCHEDULED TIMES--|------ ACTUAL TIMES---
FD FLT# FROMTO EQ EQC ALC ST D F|DEPT ARRV BLK TURN RQ|DEPT ARRV BLK TURN RQ
13 0963 ORFCLT 733 N USA S N|0700 0818 0118 0107 |0000 0000 0000 0000
13 1503 CLTMSY 733 N USA S N|0925 1129 0204 0036 |0000 0000 0000 0000
13 1854 MSYCLT 733 N USA S N|1205 1352 0147 0228 |0000 0000 0000 0000
13 1956 CLTBWI 734 Y USA S N|1620 1748 0128 0047 |0000 0000 0000 0000
13 1931 BWIPHL 734 N USA S N|1835 1929 0054 0000 |0000 0000 0000 0000
 
I think a good punishment for Thindy would be:

a.) 6 months of sitting bottom reserve

or

b.) 6 months flying this 4 day over and over again all month long and nothing else


Day 1
ALC USA PAIR 31213 DATE 10DEC07 DP 1 DP DATE 10DEC07 BASE PHL BLK B2363 PRT
NBR DPS: 4 NBR DAYS: 4 NEXT DP: 10/2 EQP: 33
----------- FLIGHT DATA --------|-----SCHEDULED TIMES--|------ ACTUAL TIMES---
FD FLT# FROMTO EQ EQC ALC ST D F|DEPT ARRV BLK TURN RQ|DEPT ARRV BLK TURN RQ
10 1716 PHLBOS 734 N USA S N|0915 1032 0117 0223 |1013 1131 0118 0232
10 1883 BOSCLT 733 Y USA S N|1255 1519 0224 0101 |1403 1617 0214 0040
10 1883 CLTRDU 733 N USA S N|1620 1718 0058 0042 |1657 1752 0055 0027
10 1534 RDUCLT 733 N USA S N|1800 1856 0056 0049 |1819 1902 0043 0050
10 1534 CLTMDT 733 N USA S N|1945 2109 0124 1156 S2|1952 2128 0136 1126 S2


Day 2
----------- FLIGHT DATA --------|-----SCHEDULED TIMES--|------ ACTUAL TIMES---
FD FLT# FROMTO EQ EQC ALC ST D F|DEPT ARRV BLK TURN RQ|DEPT ARRV BLK TURN RQ
11 1247 MDTCLT 733 N USA S N|0905 1038 0133 0112 |0854 1015 0121 0135
11 1597 CLTORF 734 N USA S N|1150 1309 0119 0041 |1150 1303 0113 0043
11 1785 ORFCLT 734 N USA S N|1350 1508 0118 0117 |1346 1452 0106 0130
11 1825 CLTMYR 734 Y USA S N|1625 1726 0101 0044 |1622 1712 0050 0046
11 1152 MYRCLT 734 N USA S N|1810 1905 0055 0045 |1758 1852 0054 0054
11 1909 CLTATL 733 N USA S N|1950 2107 0117 1018 R2|1946 2043 0057 0000 R2


Day 3
----------- FLIGHT DATA --------|-----SCHEDULED TIMES--|------ ACTUAL TIMES---
FD FLT# FROMTO EQ EQC ALC ST D F|DEPT ARRV BLK TURN RQ|DEPT ARRV BLK TURN RQ
12 1506 ATLCLT 733 N USA S N|0725 0837 0112 0048 |0000 0000 0000 0000
12 1506 CLTORF 733 N USA S N|0925 1033 0108 2027 C2|0000 0000 0000 0000 C2


Day 4
----------- FLIGHT DATA --------|-----SCHEDULED TIMES--|------ ACTUAL TIMES---
FD FLT# FROMTO EQ EQC ALC ST D F|DEPT ARRV BLK TURN RQ|DEPT ARRV BLK TURN RQ
13 0963 ORFCLT 733 N USA S N|0700 0818 0118 0107 |0000 0000 0000 0000
13 1503 CLTMSY 733 N USA S N|0925 1129 0204 0036 |0000 0000 0000 0000
13 1854 MSYCLT 733 N USA S N|1205 1352 0147 0228 |0000 0000 0000 0000
13 1956 CLTBWI 734 Y USA S N|1620 1748 0128 0047 |0000 0000 0000 0000
13 1931 BWIPHL 734 N USA S N|1835 1929 0054 0000 |0000 0000 0000 0000

:blink:

And here I thought we cornered the market on nasty 4 days out here in the west. Wow. How much
credit is that trip worth? I think "Thindy" would certainly retire if she had to fly that trip. To bad
you can't trip trade it to her. 😉
 
:blink:

And here I thought we cornered the market on nasty 4 days out here in the west. Wow. How much
credit is that trip worth? I think "Thindy" would certainly retire if she had to fly that trip. To bad
you can't trip trade it to her. 😉

It's worth 24 hours. It has got to be the worst trip I have ever seen. I steer clear of 4 days anyway, but if I had to fly this one I think it would kill me.
 
Hey guys I heard something today - I'm not sure if it is true about Thindy - I thought her letter was spiteful because she didn't get on the flight and the "RSV" bumped her off due to being there 3 hours early. I heard today that BOTH of them got on the flight?? Does anyone know?? If she just got on the flight that makes this situation a whole lot WORSE - wake up calls of all hours will be coming if they haven't started already. I also flew with someone that knows Thindy and she really didn't believe that she wrote that letter till she SAW her name on the letter so maybe deep down she is a nice person?? - NAH I think not - LOL :mf_boff:
 
I AGREE MAKE THINDY DO THAT 4 DAY FOR 6 MONTHS!!!!! WHAT A GREAT PUNISHMENT :up:
 

Latest posts

Back
Top